Pattern:Yes
Thickness:Conventional
Elasticity:Non Stretchy
Scenes:Daily/ Holiday /Going Out
Material:Polyester
Season: Spring /Summer/Autumn
See more:
Size Chart :
Size | Bust | Length | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
S | 106 | 41.7 | 67 | 26.4 | 20 | 7.9 |
M | 112 | 44.1 | 70 | 27.6 | 21 | 8.3 |
L | 118 | 46.5 | 73 | 28.7 | 22 | 8.7 |
XL | 124 | 48.8 | 76 | 29.9 | 23 | 9.1 |
2XL | 130 | 51.2 | 79 | 31.1 | 24 | 9.4 |
3XL | 136 | 53.5 | 82 | 32.3 | 25 | 9.8 |
4XL | 142 | 55.9 | 85 | 33.5 | 26 | 10.2 |
5XL | 148 | 58.3 | 88 | 34.6 | 27 | 10.6 |
Please consider the below sizing charts as a guide only, garment size may vary between different styles.
If you are unsure about sizing, please get in touch and we will reply to your query as soon as possible.